What Is The Average Commercial Cleaning Rate In Bryan/college Station Area
Price of Living in New York
Summary about cost of living in New York, NY, United States:
- Family of four estimated monthly costs are 6,777.21S$ (five,035.58$) without hire (using our estimator).
- A unmarried person estimated monthly costs are 1,845.20S$ (1,371.01$) without hire.
- New York is xix.34% more than expensive than Singapore (without rent, run into our price of living index).
- Rent in New York is, on average, 56.26% higher than in Singapore.
| Restaurants | | Range |
|---|---|---|
| Repast, Inexpensive Restaurant | 20.00 $ | |
| Repast for 2 People, Mid-range Restaurant, Three-grade | 100.00 $ | |
| McMeal at McDonalds (or Equivalent Combo Repast) | 10.00 $ | |
| Domestic Beer (0.v liter draught) | eight.00 $ | |
| Imported Beer (0.33 liter bottle) | 9.00 $ | |
| Cappuccino (regular) | 4.95 $ | |
| Coke/Pepsi (0.33 liter canteen) | two.39 $ | |
| Water (0.33 liter canteen) | one.93 $ | |
| Markets | | |
| Milk (regular), (1 liter) | ane.twenty $ | |
| Loaf of Fresh White Bread (500g) | four.02 $ | |
| Rice (white), (1kg) | v.34 $ | |
| Eggs (regular) (12) | iii.38 $ | |
| Local Cheese (1kg) | 14.99 $ | |
| Craven Fillets (1kg) | xiii.53 $ | |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | xviii.40 $ | |
| Apples (1kg) | vi.01 $ | |
| Assistant (1kg) | 2.73 $ | |
| Oranges (1kg) | five.76 $ | |
| Tomato (1kg) | vi.36 $ | |
| White potato (1kg) | 4.27 $ | |
| Onion (1kg) | three.79 $ | |
| Lettuce (i head) | 2.38 $ | |
| Water (1.v liter bottle) | 2.35 $ | |
| Bottle of Wine (Mid-Range) | 15.00 $ | |
| Domestic Beer (0.5 liter canteen) | 3.fifteen $ | |
| Imported Beer (0.33 liter bottle) | 3.32 $ | |
| Cigarettes twenty Pack (Marlboro) | 15.00 $ | |
| Transportation | | |
| One-way Ticket (Local Transport) | ii.75 $ | |
| Monthly Laissez passer (Regular Price) | 129.00 $ | |
| Taxi Beginning (Normal Tariff) | 3.50 $ | |
| Taxi 1km (Normal Tariff) | i.86 $ | |
| Taxi 1hour Waiting (Normal Tariff) | thirty.00 $ | |
| Gasoline (1 liter) | 0.84 $ | |
| Volkswagen Golf 1.4 xc KW Trendline (Or Equivalent New Automobile) | 25,000.00 $ | |
| Toyota Corolla Sedan 1.6l 97kW Condolement (Or Equivalent New Machine) | 24,164.90 $ | |
| Utilities (Monthly) | | |
| Bones (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Flat | 165.96 $ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.11 $ | |
| Cyberspace (60 Mbps or More than, Unlimited Information, Cable/ADSL) | 65.xv $ | |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 104.28 $ | |
| Tennis Court Rent (i Hr on Weekend) | 42.92 $ | |
| Cinema, International Release, one Seat | 17.00 $ | |
| Childcare | | |
| Preschool (or Kindergarten), Total 24-hour interval, Private, Monthly for ane Kid | ii,400.39 $ | |
| International Primary Schoolhouse, Yearly for 1 Kid | twoscore,272.73 $ | |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 62.40 $ | |
| 1 Summer Wearing apparel in a Concatenation Shop (Zara, H&Thou, ...) | 49.31 $ | |
| 1 Pair of Nike Running Shoes (Mid-Range) | 95.67 $ | |
| 1 Pair of Men Leather Business Shoes | 139.00 $ | |
| Rent Per Calendar month | | |
| Apartment (i sleeping room) in City Centre | three,279.87 $ | |
| Apartment (one bedroom) Outside of Center | 2,268.94 $ | |
| Apartment (3 bedrooms) in Urban center Middle | 6,577.09 $ | |
| Apartment (3 bedrooms) Exterior of Middle | 3,854.25 $ | |
| Buy Flat Price | | |
| Toll per Square Meter to Buy Flat in City Centre | fifteen,341.44 $ | |
| Price per Square Meter to Buy Apartment Exterior of Centre | viii,262.06 $ | |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 6,058.32 $ | |
| Mortgage Interest Charge per unit in Percentages (%), Yearly, for 20 Years Fixed-Rate | 3.25 |
Prices in New York, New York
This city had 1875 entries in the past 12 months by 397 unlike contributors.
Last update: February 2022
Would yous like to live and work in New York?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
Ad
Nearby cities:
| Cost of Living in Jersey City, New Bailiwick of jersey | seven.38 km |
| Cost of Living in East Rutherford, New Bailiwick of jersey | 16.eleven km |
| Cost of Living in Rutherford, New Jersey | 16.45 km |
| Cost of Living in Newark, New Bailiwick of jersey | xviii.72 km |
| Toll of Living in Paterson, New Jersey | 28.89 km |
| Cost of Living in Bergen Canton, New Jersey | 32.40 km |
| Toll of Living in Hempstead, New York | 35.82 km |
| Cost of Living in Westward Caldwell, New Bailiwick of jersey | 37.92 km |
| Cost of Living in Woodbridge, New Jersey | forty.65 km |
| Toll of Living in Parsippany-Troy Hills, New Jersey | 48.57 km |
Source: https://www.numbeo.com/cost-of-living/in/New-York
Posted by: martinezlech2001.blogspot.com

0 Response to "What Is The Average Commercial Cleaning Rate In Bryan/college Station Area"
Post a Comment